
Daily Schedule & Lunch Schedule
DAILY SCHEDULE:
Mondays: 8:00am-2:35pm
Tuesdays: 8:00am-2:35pm
Wednesdays - Early Release: 8:00am-1:05pm
Thursdays: 8:00am-2:35pm
Fridays: 8:00am-2:35pm
LUNCH SCHEDULE:
Mondays, Tuesdays, Thursdays, Fridays:
1st Lunch 10:20 10:50
2nd Lunch 11:15 11:45
3rd Lunch 12:10 12:40
Wednesdays:
1st Lunch 10:15 10:45
2nd Lunch 11:00 11:30
3rd Lunch 11:45 12:15
| NON-BLOCK Schedule (Monday,Tuesday) | |
| Period | Time |
| 1 | 8:00 - 8:50 am |
| 2 | 8:55 - 9:45 am |
| Advisory | 9:50 - 10:15 am |
| 1st Lunch | 10:20 - 10:50 am |
| 3 | 10:55-11:45 am |
| 4 | 11:50 - 12:40 pm |
| 3 | 10:20 am - 11:10 am |
| 2nd Lunch | 11:15 - 11:45 am |
| 4 | 11:50 - 12:40 pm |
| 3 | 10:20 - 11:10 am |
| 4 | 11:15 - 12:05 pm |
| 3rd Lunch | 12:10 - 12:40 pm |
| 5 | 12:45 - 1:35 pm |
| 6 | 1:40 - 2:35 pm |
| EARLY RELEASE Schedule (Wednesday) | |
| Period | Time |
| 1 | 8:00 - 8:40 am |
| 2 | 8:45 - 9:25 am |
| 1st Lunch | 10:15 - 10:45 am |
| 4 | 10:50 -11:30 am |
| 5 | 11:35 - 12:15 pm |
| 4 | 10:15 - 10:55 am |
| 2nd Lunch | 11:00 - 11:30 am |
| 5 | 11:35 - 12:15 pm |
| 4 | 10:15 - 10:55 am |
| 5 | 11:00 - 11:40 am |
| 3rd Lunch | 11:45 - 12:15 pm |
| 6 | 12:20 - 1:05 pm |
| BLOCK Schedule (Thursday, Friday) | |
| Period | Time |
| 1 or 4 | 8:00 - 9:40 am |
| Advisory | 9:45 - 10:15 am |
| 1st Lunch | 10:20 - 10:50 am |
| 2 or 5 | 10:55 -12:40 pm |
| 2 or 5 | 10:20 am - 11:10 am |
| 2nd Lunch | 11:15 - 11:45 am |
| 2 or 5 | 11:50 - 12:40 pm |
| 2 or 5 | 10:20 - 12:05 pm |
| 3rd Lunch | 12:10 - 12:40 pm |
| Break | 12:40 - 12:50 pm |
| 3 or 6 | 12:50 - 2:35 pm |

